| General |
| Dimension | 4470 × 1824 × 1688 mm |
| Wheel Base | 2600 mm |
| Suspension | Front: McPherson & Rear: Multi-link |
| Parking & Braking | Disc (Front & Rear) with ESP |
| Transmission | 6 Wkt Speed DCT | 6 Wkt Speed DCT | Dedicated Hybrid Transmission (Dual Motor) |
| Engine Type | 1.5 TCI | 1.5 TCI | 1.5 TGDI |
| Idling Start Stop (12V) | ● | — | — |
| Drive Mode (With Memory) | — | ● | ● |
| Engine Power (kW / rpm) | 108 / 5200 | 108 / 5200 | 103 / 5300 |
| Engine Torque (Nm / rpm) | 230 / 2500–4000 | 230 / 2500–4000 | 215 / 2500–4000 |
| Drive Motor Power (kW) | — | — | 130 kW |
| Drive Motor Torque (Nm) | — | — | 310 Nm |
| Combine Power (kW) | — | — | 160 kW |
| Combine Torque (Nm) | — | — | 395 Nm |
| Battery Capacity (kWh) | — | — | 1.83 |
| Combined Fuel Consumption NEDC (L/100km) | — | — | 4.9 |
| Comprehensive Endurance Mileage (km) | — | — | 1000+ km |
| Seats | 5 |
| Exterior |
| Tyre | R18 inch Black Shadow Blade Alloy | R18 inch Black Shadow Blade Alloy | R18 inch Black Blade Shield Alloy with Aero Cover Design |
| Keyless Entry | Auto | Auto | Auto |
| LED DRL & LED Headlight | ● | ● | ● |
| Remote Window Operation, Engine Start with Cooling Activation | ● | ● | ● |
| Cornering Light | — | ● | ● |
| Emergency Brake Light and Tail Lamps | ● | ● | ● |
| Front LED Foglamps and High-Mount Stop Lamp | ● | ● | ● |
| Door Mirror Heating | ● | ● | ● |
| Intelligent Automatic Wiper | ● | ● | ● |
| Power Tailgate | — | ● | ● |
| Power Sunroof | — | ● | ● |
| Follow-me Home with Auto Hi/Low Adjustment | ● | ● | ● |
| Spare Tire | Spare Tire | Spare Tire | Tire Inflation / Sealant |
| Roof Racks | — | — | ● |
| Interior |
| Speaker | 6 Speakers | 8 Speakers with SONY Premium Audio | 8 Speakers with SONY Premium Audio |
| Seat Cover | Faux Leather + Fabric | Faux Leather | Faux Leather |
| Infotainment | 10.25" Display & Cluster | 10.25" Display & Cluster | 12.3" Display & Cluster Compass |
| Front Armrest with Cooling Storage | — | ● | ● |
| Dynamic Multi Color Ambient Light | ● | ● | ● |
| Front Row (1 USB + 1 Type C Fast Charging) | ● | ● | ● |
| Second Row (1 USB, Power Outlet / Trunk) | ● | ● | ● |
| Dual Zone AC Control | ● | ● | ● |
| PM 0.3 High-Efficiency Air Filtration System | ● | ● | ● |
| Rear View Camera with Dynamic Guides | ● | ● | ● |
| All Door with Auto Power Window | ● | ● | ● |
| Intelligent Voice Assistant (English) | ● | ● | ● |
| Acoustic Double Front Glass | ● | ● | ● |
| Sunvisor Futuristic with Make-up Lamp | ● | ● | ● |
| Auto Dimming Rear View Mirror | — | ● | ● |
| Driver Seat 6 Way Power Adjustment | — | ● | ● |
| Front Row Ventilated Seats | — | ● | ● |
| 360° HD Panoramic Camera | — | ● | ● |
| Wireless Phone Charging with Reminder | 15W | 15W | 50W |
| Seat Heating (1st Seat Row) | — | — | ● |
| Steering Heating | — | — | ● |
| Safety |
| Parking & Brake | EPB with Autohold, Front Ventilated Disc Brakes and Rear Disc Brakes |
| Airbag | 6 Airbags (Front, Side, Curtain) | 6 Airbags (Front, Side, Curtain) | 7 Airbags (Front, Side, Curtain, Middle) |
| ISOFIX | ● | ● | ● |
| Vehicle Body Anti-theft Alarm & Immobilizer | ● | ● | ● |
| USB DVR Connector | ● | ● | ● |
| Driving Assistant |
| Anti-lock Braking System (ABS) | ● | ● | ● |
| Electronic Stability Program (ESP) + Traction Control (TCS) | ● | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | ● |
| Auto Central Locking Door | ● | ● | ● |
| Advanced Driving Assistant |
| Lane Departure Warning (LDW) | — | ● | ● |
| Blind-Spot Detection (BSD) | — | ● | ● |
| Rear Cross Traffic Alert (RCTA) | — | ● | ● |
| Adaptive Cruise Control (ACC) with Low Speed Follow | — | ● | ● |
| Autonomous Emergency Braking (AEB) | — | ● | ● |
| Traffic Jam Assist (TJA) | — | ● | ● |
| Integrated Cruise Assist (ICA) | — | ● | ● |
| Drive Away Information (DAI) | — | ● | ● |
| Intelligent Dodge System (IES) | — | ● | ● |
| Emergency Lane Keeping (ELK) | — | ● | ● |
| Lane Change Assist (LCA) | — | ● | ● |
| Forward Collision Warning (FCW) | — | — | ● |
| Lane Departure Prevention (LDP) | — | — | ● |
| Intelligent High-Beam Control (IHC) | — | — | ● |